| Statistics | SC Paderborn 07 | SV Wehen |
|---|---|---|
| PLAYED HOME | 3 | 3 |
| PLAYED AWAY | 3 | 3 |
| PLAYED TOTAL | 6 | 6 |
| WINS HOME | 2 | 1 |
| WINS AWAY | 2 | 1 |
| WINS TOTAL | 4 | 2 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 1 | 2 |
| LOSES AWAY | 1 | 2 |
| LOSES TOTAL | 2 | 4 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Aug 27, 2016, 12:00:00 | 3. Liga | SV Wehen![]() | 1-2 | SC Paderborn 07 |
| Feb 24, 2017, 6:00:00 | 3. Liga | SC Paderborn 07![]() | 0-1 | SV Wehen |
| Dec 2, 2017, 1:00:00 | 3. Liga | SV Wehen![]() | 4-1 | SC Paderborn 07 |
| May 5, 2018, 11:30:00 AM | 3. Liga | SC Paderborn 07![]() | 3-1 | SV Wehen |
| Sep 15, 2023, 4:30:00 | 2. Bundesliga | SC Paderborn 07![]() | 2-1 | SV Wehen |
| Feb 23, 2024, 5:30:00 | 2. Bundesliga | SV Wehen![]() | 1-2 | SC Paderborn 07 |
| Statistics | ![]() SC Paderborn 07 | ![]() SV Wehen |
|---|---|---|
| PLAYED HOME | 3 | 3 |
| PLAYED AWAY | 3 | 3 |
| PLAYED TOTAL | 6 | 6 |
| WINS HOME | 2 | 1 |
| WINS AWAY | 2 | 1 |
| WINS TOTAL | 4 | 2 |
| DRAWS TOTAL | 0 | 0 |
| LOSES TOTAL | 2 | 4 |
SV Wehen
SC Paderborn 07
SC Paderborn 07
SV Wehen
SV Wehen
SC Paderborn 07
SC Paderborn 07
SV Wehen
SC Paderborn 07
SV Wehen
SV Wehen
SC Paderborn 07